A step-by-step build of a full leveraged buyout model using a $500M EBITDA company acquired at 5.5x. Every section explained so you understand the mechanics — not just the inputs.
Before touching a spreadsheet, establish the facts of the deal. In interviews, you'll be given these upfront.
| Metric | Value |
|---|---|
| LTM Revenue | $2,000M |
| LTM EBITDA | $500M |
| EBITDA Margin | 25.0% |
| D&A | $75M |
| Capex | $60M |
| Change in Working Capital | ($20M) |
| Cash Tax Rate | 25% |
This is the accounting of the transaction. Where does the money come from (sources) and where does it go (uses)?
Start with the purchase price. At 5.5x entry on $500M EBITDA:
| Item | Amount ($M) |
|---|---|
| Equity Purchase Price | 2,750 |
| Repay Existing Debt | 200 |
| Transaction Fees (2%) | 59 |
| Total Uses | 3,009 |
Typical PE deal: 50–65% debt, remainder equity. Here we use 5.5x total leverage on EBITDA, split across tranches.
| Tranche | Turn | Amount ($M) | Rate |
|---|---|---|---|
| Revolving Credit Facility | — | 0 | SOFR + 275 |
| Term Loan B (1st Lien) | 3.5x | 1,750 | SOFR + 350 |
| Senior Notes (2nd Lien) | 1.5x | 750 | 8.5% |
| Sponsor Equity | — | 509 | — |
| Total Sources | 5.5x | 3,009 | — |
The equity check determines your denominator in the MOIC calculation. In this deal, the sponsor puts in $509M. Every dollar of EBITDA growth or debt paydown ultimately flows back to this number.
Project the income statement forward. In a basic LBO model, you'll assume revenue growth and margin, then derive EBITDA. Keep it simple — PE models don't need bottom-up revenue builds for most interviews.
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue Growth | 5% | 5% | 5% | 5% | 5% |
| Revenue | 2,100 | 2,205 | 2,315 | 2,431 | 2,553 |
| EBITDA Margin | 25% | 26% | 26% | 27% | 27% |
| EBITDA | 525 | 573 | 602 | 657 | 690 |
| D&A | (78) | (80) | (82) | (85) | (87) |
| EBIT | 447 | 493 | 520 | 572 | 603 |
| Interest Expense | (200) | (190) | (178) | (165) | (151) |
| EBT | 247 | 303 | 342 | 407 | 452 |
| Taxes (25%) | (62) | (76) | (86) | (102) | (113) |
| Net Income | 185 | 227 | 256 | 305 | 339 |
This is the heart of an LBO model. Every year, free cash flow pays down debt. The faster debt pays down, the higher the equity return. The model is circular: less debt → less interest → more FCF → even less debt.
| Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| EBITDA | 525 | 573 | 602 | 657 | 690 |
| Cash Interest | (200) | (190) | (178) | (165) | (151) |
| Cash Taxes | (62) | (76) | (86) | (102) | (113) |
| Capex | (60) | (62) | (64) | (66) | (68) |
| Change in WC | (20) | (21) | (22) | (23) | (24) |
| FCF for Debt Paydown | 183 | 224 | 252 | 301 | 334 |
All FCF is swept to debt, starting with the most expensive tranche. Senior Notes at 8.5% get paid first, then the TLB.
| Tranche | Entry | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|---|
| Term Loan B | 1,750 | 1,697 | 1,623 | 1,501 | 1,300 | 1,066 |
| Senior Notes | 750 | 620 | 420 | 170 | 0 | 0 |
| Total Debt | 2,500 | 2,317 | 2,043 | 1,671 | 1,300 | 1,066 |
After 5 years, the sponsor sells. Exit valuation is typically applied as a multiple on Year 5 EBITDA.
| Metric | Exit at 5.0x | Exit at 5.5x | Exit at 6.0x |
|---|---|---|---|
| Exit EV | 3,450 | 3,795 | 4,140 |
| Exit Equity | 2,384 | 2,729 | 3,074 |
| MOIC | 4.7x | 5.4x | 6.0x |
| IRR | 36% | 40% | 43% |
This deal generates strong returns from three sources: (1) EBITDA growth from $500M to $690M, (2) debt paydown from $2,500M to $1,066M, and (3) the slight multiple expansion from margin improvement. The debt paydown alone contributes ~$1.4B of equity value creation. That's leverage doing its job.
Always be able to decompose your returns into their component drivers. Interviewers love this question.
| Driver | Equity Value Created ($M) | % of Total |
|---|---|---|
| EBITDA Growth ($500M → $690M) | 1,045 | 47% |
| Debt Paydown ($2,500M → $1,066M) | 1,434 | 44% |
| Multiple Expansion / Compression | 0 | 0% |
| Other (Fees, etc.) | (250) | –9% |
| Total Equity Value Created | 2,220 | 100% |